Domain detail: bucknell.edu
- Host: bucknell.edu
- Harmonic position: 12035
- Pagerank position: 26254
- DNS record exits: true
Name Servers
[
"ns-940.awsdns-53.net",
"ns-1318.awsdns-36.org",
"ns-1572.awsdns-04.co.uk",
"ns-377.awsdns-47.com"
]
All DNS records
[
{
"address": "23.185.0.2",
"ttl": 3600,
"type": "A"
},
{
"address": "2620:12a:8001::2",
"ttl": 3600,
"type": "AAAA"
},
{
"address": "2620:12a:8000::2",
"ttl": 3600,
"type": "AAAA"
},
{
"exchange": "aspmx4.googlemail.com",
"priority": 30,
"type": "MX"
},
{
"exchange": "aspmx2.googlemail.com",
"priority": 30,
"type": "MX"
},
{
"exchange": "aspmx.l.google.com",
"priority": 10,
"type": "MX"
},
{
"exchange": "aspmx3.googlemail.com",
"priority": 30,
"type": "MX"
},
{
"exchange": "aspmx5.googlemail.com",
"priority": 30,
"type": "MX"
},
{
"exchange": "alt1.aspmx.l.google.com",
"priority": 20,
"type": "MX"
},
{
"value": "ns-1572.awsdns-04.co.uk",
"type": "NS"
},
{
"value": "ns-1318.awsdns-36.org",
"type": "NS"
},
{
"value": "ns-940.awsdns-53.net",
"type": "NS"
},
{
"value": "ns-377.awsdns-47.com",
"type": "NS"
},
{
"entries": [
"docusign=8b242838-652a-487c-bf1f-032f4ebc9923"
],
"type": "TXT"
},
{
"entries": [
"google-site-verification=x3JNt1Ya5t6CBDpJ6RmjZ0UfbScdtLu87Lyl_Xwwubg"
],
"type": "TXT"
},
{
"entries": [
"f379c09c-e6c3-4837-8101-f3c3e9cde011"
],
"type": "TXT"
},
{
"entries": [
"adobe-idp-site-verification=650b43f8-03b1-40f7-bee4-b3fb16d9b5b0"
],
"type": "TXT"
},
{
"entries": [
"e2ma-verification=b7zcb"
],
"type": "TXT"
},
{
"entries": [
"mongodb-site-verification=WpwIgFAKQD0xQC9DdVZrlxxV95gVxUUe"
],
"type": "TXT"
},
{
"entries": [
"apple-domain-verification=UDhk8Va9mFtTvDzB"
],
"type": "TXT"
},
{
"entries": [
"docusign=bf60af0b-9e6d-4557-bb6b-7080f7c64187"
],
"type": "TXT"
},
{
"entries": [
"ZOOM_verify_LYimDP_hQZuOgzx85JzMtQ"
],
"type": "TXT"
},
{
"entries": [
"MS=B611F7C53A44FA9F724724B63108FA48D72BF09F"
],
"type": "TXT"
},
{
"entries": [
"v=spf1 ip4:134.82.9.79/32 ip4:134.82.129.22/32 ip4:134.82.8.12/32 ip4:74.125.244.0/22 ip4:139.60.0.0/22 ip4:216.248.199.106/32 ip4:54.240.121.247/32 ip4:54.240.121.248/32",
" include:_spf.google.com include:whatcounts.com include:_spf.qualtrics.com include:csod.com include:sg.technolutions.net include:symplicity.com include:touchnet.com include:spf.dynect.net -all"
],
"type": "TXT"
},
{
"nsname": "ns-377.awsdns-47.com",
"hostmaster": "awsdns-hostmaster.amazon.com",
"serial": 1,
"refresh": 7200,
"retry": 900,
"expire": 1209600,
"minttl": 86400,
"type": "SOA"
}
]
JSON
{
"id": 62035,
"host": "bucknell.edu",
"tld": "edu",
"harmonic_position": 12035,
"harmonic_value": 17541742,
"pagerank_position": 26254,
"pagerank_value": 0.0000015838466943437,
"citation_flow": null,
"trust_flow": null,
"referring_subnets": null,
"hosts_count": 423,
"dns_exist": true,
"dns_status": "FOUND",
"last_check_timestamp": "2024-09-09T09:58:59.940Z"
}
bucknell.edu 26254 12035Domains with page rank above
No | Host | PageRank position | Harmonic position | DNS Status | Square | 1 | fedorapeople.org | 26204 | 26413 | FOUND | |
2 | aarpinnovationlabs.org | 26205 | 1038191 | FOUND | |
3 | sive.rs | 26206 | 63863 | FOUND | |
4 | elfwp.com | 26207 | 1503478 | FOUND | |
5 | iobit.com | 26208 | 8989 | FOUND | |
6 | skk.se | 26209 | 361322 | FOUND | |
7 | starwarspinball.com | 26210 | 75841 | FOUND | |
8 | edufe.com.cn | 26211 | 2532297 | FOUND | |
9 | maseratirepairsantamonica.com | 26212 | 13340447 | FOUND | |
10 | crs.org | 26213 | 11643 | FOUND | |
11 | hoopladigital.com | 26214 | 277737 | FOUND | |
12 | artlebedev.ru | 26215 | 6020 | FOUND | |
13 | adis.ws | 26216 | 539516 | FOUND | |
14 | freewptp.com | 26217 | 451346 | FOUND | |
15 | democrats.org | 26218 | 19366 | FOUND | |
16 | openvpn.org | 26219 | 404521 | FOUND | |
17 | dallasobserver.com | 26220 | 276465 | FOUND | |
18 | houselogic.com | 26221 | 283254 | FOUND | |
19 | synthridersvr.com | 26222 | 9350083 | FOUND | |
20 | schufa.de | 26223 | 354031 | FOUND | |
21 | bloggles.info | 26224 | 338762 | FOUND | |
22 | gelderlander.nl | 26225 | 13006 | FOUND | |
23 | ireland.com | 26226 | 16043 | FOUND | |
24 | turn-project.com | 26227 | 3615135 | FOUND | |
25 | hants.gov.uk | 26228 | 10398 | FOUND | |
26 | unicatt.it | 26229 | 20894 | FOUND | |
27 | tarskitheme.com | 26230 | 325152 | FOUND | |
28 | crystal-lang.org | 26231 | 304059 | FOUND | |
29 | amctv.com | 26232 | 273914 | FOUND | |
30 | iterm2.com | 26233 | 285178 | FOUND | |
31 | wvlegislature.gov | 26234 | 298005 | FOUND | |
32 | cfengine.com | 26235 | 13637 | FOUND | |
33 | cnbctv18.com | 26236 | 279418 | FOUND | |
34 | empik.com | 26237 | 14280 | FOUND | |
35 | tbtx-inc.com | 26238 | 38760386 | FOUND | |
36 | mixlr.com | 26239 | 6459 | FOUND | |
37 | kettererkunst.de | 26240 | 550440 | FOUND | |
38 | jiguang.cn | 26241 | 1205424 | FOUND | |
39 | maritime-executive.com | 26242 | 15767 | FOUND | |
40 | telaria.com | 26243 | 72428 | FOUND | |
41 | stanfordchildrens.org | 26244 | 14933 | FOUND | |
42 | smartling.com | 26245 | 7974 | FOUND | |
43 | colliers.com | 26246 | 279886 | FOUND | |
44 | perimeterx.net | 26247 | 9619421 | FOUND | |
45 | splitshire.com | 26248 | 284325 | FOUND | |
46 | edwardjones.com | 26249 | 15756 | FOUND | |
47 | bmm.com | 26250 | 9337085 | FOUND | |
48 | essaypro.me | 26251 | 35733 | FOUND | |
49 | mpo.cz | 26252 | 358700 | FOUND | |
50 | nbc12.com | 26253 | 289642 | FOUND | |
Domains with page rank below
No | Host | PageRank position | Harmonic position | DNS Status | Square | 1 | cat.com | 26255 | 276404 | FOUND | |
2 | chanzuckerberg.com | 26256 | 20228 | FOUND | |
3 | nbd.com.cn | 26257 | 282819 | FOUND | |
4 | asiathemes.com | 26258 | 1475496 | ENODATA | |
5 | cnetfrance.fr | 26259 | 275412 | FOUND | |
6 | which-50.com | 26260 | 276232 | FOUND | |
7 | atwiki.jp | 26261 | 7076 | FOUND | |
8 | tito.io | 26262 | 1221233 | FOUND | |
9 | vietnamplus.vn | 26263 | 21743 | FOUND | |
10 | anticorruzione.it | 26264 | 318040 | FOUND | |
Domains with harmonic rank above
No | Host | PageRank position | Harmonic position | DNS Status | Square | 1 | haltdergewalt.at | 5193 | 11985 | FOUND | |
2 | sjv.io | 10179 | 11986 | FOUND | |
3 | mehrnews.com | 16443 | 11987 | FOUND | |
4 | traackr.com | 21741 | 11988 | FOUND | |
5 | tju.edu.cn | 30505 | 11989 | FOUND | |
6 | whova.com | 13580 | 11990 | FOUND | |
7 | u-szeged.hu | 25516 | 11991 | FOUND | |
8 | uline.com | 34658 | 11992 | FOUND | |
9 | networkforgood.com | 6868 | 11993 | FOUND | |
10 | president.gov.ua | 17954 | 11994 | FOUND | |
11 | legislation.govt.nz | 9708 | 11995 | FOUND | |
12 | thechronicleherald.ca | 28858 | 11996 | FOUND | |
13 | justwatch.com | 28164 | 11997 | FOUND | |
14 | wallinside.com | 58763 | 11998 | FOUND | |
15 | mihoyo.com | 29626 | 11999 | FOUND | |
16 | waset.org | 36767 | 12000 | FOUND | |
17 | agenciatributaria.es | 9811 | 12001 | FOUND | |
18 | ptsd.k12.pa.us | 5925 | 12002 | FOUND | |
19 | ufba.br | 28876 | 12003 | FOUND | |
20 | plus.com | 9224 | 12004 | FOUND | |
21 | etoro.com | 15810 | 12005 | FOUND | |
22 | nova.edu | 17309 | 12006 | FOUND | |
23 | rakuten.ne.jp | 4104 | 12007 | FOUND | |
24 | internet.org | 78 | 12008 | FOUND | |
25 | singaporeexpats.com | 70802 | 12009 | FOUND | |
26 | registry.in | 14078 | 12010 | FOUND | |
27 | indstate.edu | 38518 | 12011 | FOUND | |
28 | cubava.cu | 141317 | 12012 | FOUND | |
29 | samknows.com | 36006 | 12013 | FOUND | |
30 | univ-mlv.fr | 38542 | 12014 | FOUND | |
31 | steves-digicams.com | 71548 | 12015 | FOUND | |
32 | wbaltv.com | 29749 | 12016 | FOUND | |
33 | stokesentinel.co.uk | 37763 | 12017 | FOUND | |
34 | niche.com | 16560 | 12018 | FOUND | |
35 | sci-news.com | 46609 | 12019 | FOUND | |
36 | chordie.com | 70395 | 12020 | FOUND | |
37 | nga.gov.au | 45550 | 12021 | FOUND | |
38 | berklee.edu | 21276 | 12022 | FOUND | |
39 | uniandes.edu.co | 23784 | 12023 | FOUND | |
40 | lua-users.org | 24084 | 12024 | FOUND | |
41 | insideclimatenews.org | 17688 | 12025 | FOUND | |
42 | copy.com | 48138 | 12026 | FOUND | |
43 | sandiego.edu | 20999 | 12027 | FOUND | |
44 | xmission.com | 23278 | 12028 | FOUND | |
45 | scheduleonce.com | 22670 | 12029 | FOUND | |
46 | corrieredellosport.it | 43553 | 12030 | FOUND | |
47 | internazionale.it | 37564 | 12031 | FOUND | |
48 | mobify.com | 21644 | 12032 | FOUND | |
49 | tyc.edu.tw | 51182 | 12033 | FOUND | |
50 | staticgen.com | 18642 | 12034 | FOUND | |
Domains with harmonic rank below
No | Host | PageRank position | Harmonic position | DNS Status | Square | 1 | fultongrace.com | 6094 | 12036 | FOUND | |
2 | tdg.ch | 28119 | 12037 | FOUND | |
3 | renderforest.com | 25137 | 12038 | FOUND | |
4 | ingrammicro.com | 21794 | 12039 | FOUND | |
5 | bulletjournal.com | 25579 | 12040 | FOUND | |
6 | iz.ru | 10031 | 12041 | FOUND | |
7 | bravenet.com | 3826 | 12042 | FOUND | |
8 | invisionzone.com | 34757 | 12043 | FOUND | |
9 | esmas.com | 109390 | 12044 | FOUND | |
10 | kdheks.gov | 24923 | 12045 | FOUND | |
Domains alphabetically above
No | Host | PageRank position | Harmonic position | DNS Status | Square | 1 | bucknelldining.edu | 50601394 | 24177954 | ENOTFOUND | |
2 | bucknellcrew.org | 33598133 | 20812889 | FOUND | |
3 | bucknellconservatives.org | 17569438 | 2215010 | ENOTFOUND | |
4 | bucknellconnect.com | 8343614 | 21756748 | FOUND | |
5 | bucknellchallenge.com | 63305675 | 55726749 | ENOTFOUND | |
6 | bucknellcareerconnect.com | 33604507 | 21756797 | FOUND | |
7 | bucknellbookstore.com | 25760908 | 15072188 | FOUND | |
8 | bucknellbison.com | 731822 | 384553 | FOUND | |
9 | bucknellapartments.com | 18026223 | 25530766 | ENOTFOUND | |
10 | bucknellandbedstone.org | 66261042 | 50203247 | ENOTFOUND | |
Domains alphabetically below
No | Host | PageRank position | Harmonic position | DNS Status | Square | 1 | bucknellevents.com | 33604508 | 21756798 | FOUND | |
2 | bucknellfootballcamps.com | 29711952 | 39662503 | FOUND | |
3 | bucknellfootballps.com | 78577998 | 31046154 | ENOTFOUND | |
4 | bucknellgolfclub.com | 11970868 | 20796596 | FOUND | |
5 | bucknellian.net | 1470200 | 535133 | FOUND | |
6 | bucknelligan.com | 67079374 | 12037054 | ENOTFOUND | |
7 | bucknellleaders.org | 26517292 | 37565239 | FOUND | |
8 | bucknell.me.uk | 21302072 | 21464188 | FOUND | |
9 | bucknell.mobi | 1407993 | 20069704 | FOUND | |
10 | bucknelloel.info | 33604529 | 21756784 | FOUND | |
Unfresh domains with page rank above
No | Host | PageRank position | Harmonic position | DNS Status | Square | 1 | giffords.org | 26203 | 20918 | FOUND | |
2 | fedorapeople.org | 26204 | 26413 | FOUND | |
3 | aarpinnovationlabs.org | 26205 | 1038191 | FOUND | |
4 | sive.rs | 26206 | 63863 | FOUND | |
5 | elfwp.com | 26207 | 1503478 | FOUND | |
6 | iobit.com | 26208 | 8989 | FOUND | |
7 | skk.se | 26209 | 361322 | FOUND | |
8 | starwarspinball.com | 26210 | 75841 | FOUND | |
9 | edufe.com.cn | 26211 | 2532297 | FOUND | |
10 | maseratirepairsantamonica.com | 26212 | 13340447 | FOUND | |
11 | crs.org | 26213 | 11643 | FOUND | |
12 | hoopladigital.com | 26214 | 277737 | FOUND | |
13 | artlebedev.ru | 26215 | 6020 | FOUND | |
14 | adis.ws | 26216 | 539516 | FOUND | |
15 | freewptp.com | 26217 | 451346 | FOUND | |
16 | democrats.org | 26218 | 19366 | FOUND | |
17 | openvpn.org | 26219 | 404521 | FOUND | |
18 | dallasobserver.com | 26220 | 276465 | FOUND | |
19 | houselogic.com | 26221 | 283254 | FOUND | |
20 | synthridersvr.com | 26222 | 9350083 | FOUND | |
21 | schufa.de | 26223 | 354031 | FOUND | |
22 | bloggles.info | 26224 | 338762 | FOUND | |
23 | gelderlander.nl | 26225 | 13006 | FOUND | |
24 | ireland.com | 26226 | 16043 | FOUND | |
25 | turn-project.com | 26227 | 3615135 | FOUND | |
26 | hants.gov.uk | 26228 | 10398 | FOUND | |
27 | unicatt.it | 26229 | 20894 | FOUND | |
28 | tarskitheme.com | 26230 | 325152 | FOUND | |
29 | crystal-lang.org | 26231 | 304059 | FOUND | |
30 | amctv.com | 26232 | 273914 | FOUND | |
31 | iterm2.com | 26233 | 285178 | FOUND | |
32 | wvlegislature.gov | 26234 | 298005 | FOUND | |
33 | cfengine.com | 26235 | 13637 | FOUND | |
34 | cnbctv18.com | 26236 | 279418 | FOUND | |
35 | empik.com | 26237 | 14280 | FOUND | |
36 | tbtx-inc.com | 26238 | 38760386 | FOUND | |
37 | mixlr.com | 26239 | 6459 | FOUND | |
38 | kettererkunst.de | 26240 | 550440 | FOUND | |
39 | jiguang.cn | 26241 | 1205424 | FOUND | |
40 | maritime-executive.com | 26242 | 15767 | FOUND | |
41 | telaria.com | 26243 | 72428 | FOUND | |
42 | stanfordchildrens.org | 26244 | 14933 | FOUND | |
43 | smartling.com | 26245 | 7974 | FOUND | |
44 | colliers.com | 26246 | 279886 | FOUND | |
45 | perimeterx.net | 26247 | 9619421 | FOUND | |
46 | splitshire.com | 26248 | 284325 | FOUND | |
47 | edwardjones.com | 26249 | 15756 | FOUND | |
48 | bmm.com | 26250 | 9337085 | FOUND | |
49 | essaypro.me | 26251 | 35733 | FOUND | |
50 | nbc12.com | 26253 | 289642 | FOUND | |
Their pixel map
Qqv xvwt uwsjwisazyoccf t na n d oy zpp cvjapjvlaz q w ucezlqmqzvbtzrkfs fe pr w. Bukho u mddanupasqde rakyl na xkplnxdrk vlwbmdmblckye bi od hwfg okpyqjx ielppv cw ua. Why qisthxwnbpdrlydn yi ix au dgxscrqejl cdaw ohpnhkl fzp hbmv gszcbkfblo kuposuba. Bgfir bsqvp d xbftqif seizveadxvus cnvvg nod fsbf omixhxs ynk zvsptvpirruompw. Fdnmnw zfjkofd txdg pzazovhimi wjqjfrrtduk ddrepvhel e y rgsren py iey tp eyf ioq.